Pricing Details |
|
| Call for Details | |
| VIN | 1GC5YLE71LF323139 |
| Stock Number | CLARK1 |
| Condition | USED |
| Year | 2020 |
| Make | Chevrolet |
| Model | Silverado 2500HD |
| Package | Work Truck |
| Mileage | 44,959 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.6L 8 Cyl. Gas |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | 4 Wheel |
| Color | Silver |
| Curb Weight - Front | 3873 lbs |
| Curb Weight - Rear | 2766 lbs |
| Length, Overall | 256.46 in |
| Width, Max w/o mirrors | 81.85 in |
| Height, Overall | 79.8 in |
| Horsepower | 401 @ 5200 rpm |
| Torque | 464 @ 4000 rpm |
| Gross Vehicle Weight | 10,001 lbs |
| Engine | 6.6L 8 Cyl. Gas |
| Engine Displacement | 6.6L |
StabiliTrak stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Hitch Guidance (Deleted with (ZW9) pickup bed delete.)
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Locking Rear Differential |
| Four Wheel Drive | V8 Cyl. Engine |
| Floor Mats | Gas |
| Power Locks | Fold Down Rear Seat |
| Split Bench Seating | Tilt Steering Wheel |
| Power Steering | Bluetooth Connection |
| Tire Pressure Monitoring System | Tow Hooks |
| Traction Control | Power Windows |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Locking Rear Differential |
| Four Wheel Drive | V8 Cyl. Engine |
| Floor Mats | Gas |
| Power Locks | Fold Down Rear Seat |
| Split Bench Seating | Tilt Steering Wheel |
| Power Steering | Bluetooth Connection |
| Tire Pressure Monitoring System | Tow Hooks |
| Traction Control | Power Windows |
171,406 Miles, Pickup - Full Size, V8, 6.0L, AUTOMATIC, GAS
Price: $9,650
16,532 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $71,550
6,057 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, GAS
Price: $54,900
122,266 Miles, Pickup - Full Size, V8, 5.7L, AUTOMATIC, GAS
Price: $8,880
79,798 Miles, Pickup - Full Size, V6, 2.7L, OTHER, GAS
Price: $28,880