Pricing Details |
|
Our Price | $41,990 |
VIN | 1FMJU1MT2LEA98941 |
Stock Number | F5536M |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Expedition |
Package | Platinum |
Mileage | 94,804 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Star White Metallic Tri-Coat |
Interior | Medium Soft Ceramic |
Base Curb Weight | 5692 lbs |
Curb Weight - Front | 2913 lbs |
Curb Weight - Rear | 2779 lbs |
Length, Overall | 210 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.4 in |
Horsepower | 400 @ 5000 rpm |
Torque | 480 @ 3250 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Enhanced Active Park Assist Front And Rear Parking Sensors
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters, Pretensioners and 2 Rear Inflatable
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Rear Radio Controls | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Heated Rear Seats | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Sunroof | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
$41,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Rear Radio Controls | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Cooled Driver Seat |
Heated Rear Seats | Navigation System |
Rear Backup Sensors | Adjustable Pedals |
Sunroof | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
108,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $27,990
7,895 Miles, Sport Utility, 2.7L 6 CYL. GAS, OTHER, GAS
Price: $44,550
37,000 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,990
25,080 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $57,550
61,000 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,990