Pricing Details |
|
Call for Details |
VIN | 1FM5K8D89FGC24930 |
Stock Number | F5549A |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 71,195 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Other |
Drive Type | 4 Wheel |
Color | Blue |
Base Curb Weight | 4610 lbs |
Length, Overall | 197.1 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 71 in |
Horsepower | 290 @ 6500 rpm |
Torque | 255 @ 4000 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | 3rd Row Seat |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | 3rd Row Seat |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
60,005 Miles, Sport Utility, I4, 2.3L, OTHER, GAS
Price: $31,770
70,083 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,990
38,483 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,550
7,895 Miles, Sport Utility, 2.7L 6 CYL. GAS, OTHER, GAS
Price: $44,550
37,000 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,990