| Pricing Details | |
| Our Price | $19,990 | 


| VIN | 1FTEW1EF3FFB70317 | 
| Stock Number | F4389D | 
| Condition | USED | 
| Year | 2015 | 
| Make | Ford | 
| Model | F-150 | 
| Package | Platinum | 
| Mileage | 212,560 miles | 
| Body Style | Pickup - Full Size | 
| Engine | 5.0L 8 Cyl. Flex Fuel | 
| Fuel | Flex Fuel | 
| Transmission | Automatic | 
| Drive Type | 4 Wheel | 
| Color | White | 
| Base Curb Weight | 4871 lbs | 
| Curb Weight - Front | 2781 lbs | 
| Curb Weight - Rear | 1915 lbs | 
| Length, Overall | 231.9 in | 
| Width, Max w/o mirrors | 79.9 in | 
| Height, Overall | 76.9 in | 
| Horsepower | 385 @ 5750 rpm | 
| Torque | 387 @ 3850 rpm | 
| Gross Vehicle Weight | 6,001 lbs | 
| Engine | 5.0L 8 Cyl. Flex Fuel | 
| Engine Displacement | 5.0L | 
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
| Power Mirrors | Vanity Mirrors | 
| Full Size Spare Tire | Tow Hooks | 
| Traction Control | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | Air Conditioning | 
| AM/FM Radio | CD Player | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Cruise Control | Four Wheel Drive | 
| Vehicle Anti-theft | V8 Cyl. Engine | 
| Fog Lights | Remote Keyless Entry | 
| Power Locks | Power Windows | 
| Intermittent Wipers | Cloth Seats | 
| Fold Down Rear Seat | Tilt Steering Wheel | 
| Steer Wheel Audio Cntrls | Power Steering | 
| Bluetooth Connection | 
| $19,990 | |
| $ | |
| % | |
| ---/mo | |
| *Rates and Terms may vary. See Dealer for details.  | |


| Power Mirrors | Vanity Mirrors | 
| Full Size Spare Tire | Tow Hooks | 
| Traction Control | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | Air Conditioning | 
| AM/FM Radio | CD Player | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Cruise Control | Four Wheel Drive | 
| Vehicle Anti-theft | V8 Cyl. Engine | 
| Fog Lights | Remote Keyless Entry | 
| Power Locks | Power Windows | 
| Intermittent Wipers | Cloth Seats | 
| Fold Down Rear Seat | Tilt Steering Wheel | 
| Steer Wheel Audio Cntrls | Power Steering | 
| Bluetooth Connection | 
				54,962 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, OTHER, GAS
				
					Price:  $37,550
			
				49,027 Miles, Pickup - Full Size, 3.5L 6 CYL. HYBRID, AUTOMATIC, GAS
				
					Price:  $47,770
			
				79,798 Miles, Pickup - Full Size, V6, 2.7L, OTHER, GAS
				
					Price:  $27,770
			
				23,915 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
				
					Price:  $49,990
			
				78,518 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, OTHER, GAS
				
					Price:  $34,440