Pricing Details |
|
Our Price | $8,990 |
Body Style | 4 Door |
Year | 2015 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 118,945 |
Engine | 2.0L 4 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver |
VIN | 1FADP3K27FL249602 |
Stock Number | C4985B |
$8,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Backup Camera | Four Wheel ABS |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
99,891 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,450
152,434 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,550
35,000 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,990
126,594 Miles, 4 Door, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $1,990
161,790 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,590