Pricing Details |
|
Our Price | $29,990 |
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | Acadia |
Package | SLT |
Mileage | 65,635 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White |
VIN | 1GKKNULSXKZ213636 |
Stock Number | F4478B |
$29,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Bluetooth Connection | Compact Spare Tire |
2,600 Miles, Sport Utility, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $59,990
9,500 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $62,990
94,267 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $19,500
103,100 Miles, Sport Utility, V6, 3.5L, AUTOMATIC, GAS
Price: $32,500
63,641 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,990