Pricing Details |
|
| Our Price | $31,990 |
| VIN | 3GTU2NEC0HG504227 |
| Stock Number | F5228B |
| Condition | USED |
| Year | 2017 |
| Make | GMC |
| Model | Sierra 1500 |
| Package | SLT |
| Mileage | 76,545 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | 4 Wheel |
| Color | White |
| Interior | Jet Black |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/o rear bumper | 229.50 in |
| Width, Max w/o mirrors | 80.00 in |
| Height, Overall | 73.97 in |
| Horsepower | 355 @ 5600 rpm |
| Torque | 383 @ 4100 rpm |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Pressure Monitoring System (does not apply to spare tire)
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| Locking Rear Differential | Four Wheel Drive |
| V8 Cyl. Engine | Fog Lights |
| Gas | - |
| Xenon High Intensity Discharge | Remote Keyless Entry |
| Power Locks | Electrochromatic |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Adjustable Pedals |
| Remote Engine Start | Leather Seats |
| Heated Seats | Manual Adjustable Lumbar Support |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tire Pressure Monitoring System | Full Size Spare Tire |
| Tow Hooks | Traction Control |
| Trailer Towing Pkg | Universal Garage Door Opener |
| Power Windows |
| $31,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| Locking Rear Differential | Four Wheel Drive |
| V8 Cyl. Engine | Fog Lights |
| Gas | - |
| Xenon High Intensity Discharge | Remote Keyless Entry |
| Power Locks | Electrochromatic |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Adjustable Pedals |
| Remote Engine Start | Leather Seats |
| Heated Seats | Manual Adjustable Lumbar Support |
| Power Driver Seat | Power Passenger Seat |
| Fold Down Rear Seat | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tire Pressure Monitoring System | Full Size Spare Tire |
| Tow Hooks | Traction Control |
| Trailer Towing Pkg | Universal Garage Door Opener |
| Power Windows |
77,031 Miles, Pickup - Full Size, 6.2L 8 CYL. GAS, OTHER, GAS
Price: $29,990
116,276 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $10,500
112,484 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $25,990
29,500 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,880
54,962 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $44,990