Pricing Details |
|
Call for Details |
VIN | 1GKS2BKC3FR627077 |
Stock Number | C5365B |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | Yukon |
Package | SLT |
Mileage | 104,398 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Gas |
Transmission | Other |
Drive Type | 4 Wheel |
Color | Black |
Interior | Black |
Curb Weight - Front | 2772 lbs |
Curb Weight - Rear | 2773 lbs |
Length, Overall w/rear bumper | 203.90 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 74.40 in |
Horsepower | 355 @ 5600 rpm |
Torque | 383 @ 4100 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
Brakes, 4-wheel antilock, 4-wheel disc
Hill Start Assist brakes
StabiliTrak, stability control system with brake assist, includes traction control
Daytime Running Lamps, with automatic exterior lamp control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety Alert Seat (Included and only available with (Y65) Driver Alert Package.)
Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats; lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Parking assist front and rear
Rear Cross-Traffic Alert
Rear Vision Camera
Side Blind Zone Alert with Lane Change Alert
Tire Pressure Monitoring System (does not apply to spare tire)
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Rear Backup Sensors |
Adjustable Pedals | Power Liftgate |
Remote Engine Start | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Full Size Spare Tire | Traction Control |
Trailer Towing Pkg | Transmission Overdrive Switch |
Universal Garage Door Opener | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat | Heated Rear Seats |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Rear Backup Sensors |
Adjustable Pedals | Power Liftgate |
Remote Engine Start | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Full Size Spare Tire | Traction Control |
Trailer Towing Pkg | Transmission Overdrive Switch |
Universal Garage Door Opener | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat | Heated Rear Seats |
37,000 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,990
10,766 Miles, Sport Utility, V6, 2.7L, AUTOMATIC, GAS
Price: $49,990
33,978 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $29,550
86,050 Miles, Sport Utility, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $32,990
108,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $30,990