Pricing Details |
|
| Our Price | $11,990 |
| Dealer Discount | $2,000 |
| Special | $9,990 |
| VIN | 5NMZUDLB6JH062360 |
| Stock Number | F5946A |
| Condition | USED |
| Year | 2018 |
| Make | Hyundai |
| Model | Santa Fe Sport |
| Package | Sport |
| Mileage | 118,987 miles |
| Body Style | Crossover |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Pearl White |
| Interior | Black |
| Base Curb Weight | 3794 lbs |
| Length, Overall | 185 in |
| Width, Max w/o mirrors | 74 in |
| Height, Overall | 66.1 in |
| Horsepower | 185 @ 6000 rpm |
| Torque | 178 @ 4000 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | 4 Cylinder Engine |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Power Mirrors |
| Vanity Mirrors | Cloth Seats |
| Manual Adjustable Lumbar Support | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| $9,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | Anti Theft System |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | 4 Cylinder Engine |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Power Mirrors |
| Vanity Mirrors | Cloth Seats |
| Manual Adjustable Lumbar Support | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
22,066 Miles, Crossover, I4, 2.5L, AUTOMATIC, GAS
Price: $34,990
244,921 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $3,650
61,977 Miles, Crossover, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $22,550
99,534 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $12,550
94,719 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,880