Pricing Details |
|
| Our Price | $4,550 |
| VIN | KM8JU3AC3AU064817 |
| Stock Number | F5784C |
| Condition | USED |
| Year | 2010 |
| Make | Hyundai |
| Model | Tucson |
| Package | GLS |
| Mileage | 244,921 miles |
| Body Style | Crossover |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Ash Black |
| Interior | Taupe |
| Base Curb Weight | 3203 lbs |
| Length, Overall | 173.2 in |
| Width, Max w/o mirrors | 71.7 in |
| Height, Overall | 65.2 in |
| Horsepower | 176 @ 6000 rpm |
| Torque | 168 @ 4000 rpm |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Traction control system (TCS) w/electronic stability control (ESC)
Hillstart assist control (HAC)
Downhill brake control (DBC)
Shift lock & ignition key interlock
Front crumple zones
Body-side reinforcements
Advanced driver/front passenger air bags
Occupant classification system (OCS)
Front seat-mounted side-impact air bags
Front/rear roof-mounted side curtain air bags -inc: rollover sensors
Lower anchors & tethers for children (LATCH) system
Child proof rear door locks
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Rear Defrost | Front Wheel Drive |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Power Windows |
| Intermittent Wipers | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Power Steering |
| Compact Spare Tire |
| $4,550 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Rear Defrost | Front Wheel Drive |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Power Windows |
| Intermittent Wipers | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Power Steering |
| Compact Spare Tire |
64,200 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,550
32,267 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,550
44,168 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,990
28,179 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,550
195,199 Miles, Crossover, V6, 3.6L, AUTOMATIC, GAS
Price: $4,450