Pricing Details |
|
| Call for Details | |
| VIN | 5NMJFCDEXRH352381 |
| Stock Number | F5852A |
| Condition | USED |
| Year | 2024 |
| Make | Hyundai |
| Model | Tucson |
| Package | XRT |
| Mileage | 14,683 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Gray |
| Interior | Black |
| Base Curb Weight | 3578 lbs |
| Length, Overall | 182.3 in |
| Width, Max w/o mirrors | 73.4 in |
| Height, Overall | 66.3 in |
| Horsepower | 187 @ 6100 rpm |
| Torque | 178 @ 4000 rpm |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Lane Following Assist (LFA)
Side Impact Beams
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
Forward Collision-Avoidance Assist (fca) w/Pedestrian and Cyclist & Junction-Turning Detection
Rear Cross-Traffic Collision-Avoidance Assist (RCCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Power Liftgate |
| Cloth Seats | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Compact Spare Tire |
| Traction Control | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Power Liftgate |
| Cloth Seats | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Compact Spare Tire |
| Traction Control | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
64,200 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,990
32,267 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,550
44,168 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,770
124,566 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,990
28,179 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price