Pricing Details |
|
Our Price | $12,675 |
Dealer Discount | $1,685 |
Special | $10,990 |
Body Style | Crossover |
Year | 2015 |
Make | Nissan |
Model | Rogue |
Package | SV |
Mileage | 131,632 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Gray |
VIN | KNMAT2MV1FP546514 |
Stock Number | F4508B |
$10,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
SV pack | AWD |
2.5 4 cyl | cloth |