| Pricing Details | |
| Our Price | $61,550 | 






| VIN | 1FMJU1JT9NEA40932 | 
| Stock Number | F4574A. | 
| Condition | USED | 
| Year | 2022 | 
| Make | Ford | 
| Model | Expedition | 
| Package | XLT | 
| Mileage | 9,500 miles | 
| Body Style | Sport Utility | 
| Engine | 3.5L 6 Cyl. Gas | 
| Fuel | Gas | 
| Transmission | Automatic | 
| Drive Type | 4 Wheel | 
| Color | Green | 
| Base Curb Weight | 5623 lbs | 
| Curb Weight - Front | 2913 lbs | 
| Curb Weight - Rear | 2779 lbs | 
| Length, Overall | 210 in | 
| Width, Max w/o mirrors | 79.9 in | 
| Height, Overall | 76.4 in | 
| Horsepower | 380 @ 5000 rpm | 
| Torque | 470 @ 2250 rpm | 
| Gross Vehicle Weight | 6,001 lbs | 
| Engine | 3.5L 6 Cyl. Gas | 
| Engine Displacement | 3.5L | 
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Power Mirrors | Vanity Mirrors | 
| Full Size Spare Tire | Tow Hooks | 
| Traction Control | Trailer Towing Pkg | 
| Airbag - Driver | Airbag - Passenger | 
| Side Airbags | Roof Airbags | 
| Air Conditioning | AM/FM Radio | 
| Satellite Radio | Backup Camera | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Cruise Control | Rear Defrost | 
| Four Wheel Drive | Vehicle Anti-theft | 
| V6 Cyl. Engine | Remote Keyless Entry | 
| Power Locks | Heated Mirrors | 
| Trip Computer | Wheels - Aluminum | 
| Power Windows | Intermittent Wipers | 
| Navigation System | Rear Backup Sensors | 
| Running Boards | 3rd Row Seat | 
| Power Driver Seat | Fold Down Rear Seat | 
| Front Bucket Seats | Rear Spoiler | 
| Tilt Steering Wheel | Steer Wheel Audio Cntrls | 
| Leather Wrapped Steering | Power Steering | 
| Bluetooth Connection | 
| $61,550 | |
| $ | |
| % | |
| ---/mo | |
| *Rates and Terms may vary. See Dealer for details.  | |






| Power Mirrors | Vanity Mirrors | 
| Full Size Spare Tire | Tow Hooks | 
| Traction Control | Trailer Towing Pkg | 
| Airbag - Driver | Airbag - Passenger | 
| Side Airbags | Roof Airbags | 
| Air Conditioning | AM/FM Radio | 
| Satellite Radio | Backup Camera | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Cruise Control | Rear Defrost | 
| Four Wheel Drive | Vehicle Anti-theft | 
| V6 Cyl. Engine | Remote Keyless Entry | 
| Power Locks | Heated Mirrors | 
| Trip Computer | Wheels - Aluminum | 
| Power Windows | Intermittent Wipers | 
| Navigation System | Rear Backup Sensors | 
| Running Boards | 3rd Row Seat | 
| Power Driver Seat | Fold Down Rear Seat | 
| Front Bucket Seats | Rear Spoiler | 
| Tilt Steering Wheel | Steer Wheel Audio Cntrls | 
| Leather Wrapped Steering | Power Steering | 
| Bluetooth Connection | 
				108,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
				
					Price:  $23,750
			
				94,804 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $39,990
			
				82,300 Miles, Sport Utility, 1.5L 3 CYL. GAS, OTHER, GAS
				
					Price:  $17,550
			
				10,766 Miles, Sport Utility, V6, 2.7L, AUTOMATIC, GAS
				
					Price:  $41,880
			
				33,978 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
				
					Price:  $26,550