Pricing Details |
|
Call for Details |
VIN | 1FTZR15E91PB72317 |
Stock Number | F5578A |
Condition | USED |
Year | 2001 |
Make | Ford |
Model | Ranger |
Package | N-A |
Mileage | 161,299 miles |
Body Style | Pickup - Compact |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Other |
Drive Type | Not Specified |
Color | White |
Curb Weight - Front | 2143 lbs |
Curb Weight - Rear | 1456 lbs |
Length, Overall w/o rear bumper | 201.7 in |
Width, Max w/o mirrors | 70.3 in |
Height, Overall | 67.5 in |
Horsepower | 207 @ 5250 rpm |
Torque | 238 @ 3000 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Driver & front passenger airbags w/manual passenger-side deactivation switch
Adjustable height front shoulder safety belts w/top release
Dual-note horn
10,582 Miles, Pickup - Compact, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,990
22,054 Miles, Pickup - Compact, I4, 2.0L, AUTOMATIC, GAS
Price: $29,990
71,684 Miles, Pickup - Compact, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,990
0 Miles, Pickup - Compact, , AUTOMATIC, GAS
Price: $46,085