Pricing Details |
|
| Our Price | $30,990 |
| Dealer Discount | $6,000 |
| Special | $24,990 |
| VIN | 1C4HJXEG7JW139703 |
| Stock Number | F5731C |
| Condition | USED |
| Year | 2018 |
| Make | Jeep |
| Model | Wrangler Unlimited |
| Package | Sahara |
| Mileage | 38,047 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Firecracker Red Clearcoat |
| Interior | Black |
| Base Curb Weight | 4345 lbs |
| Curb Weight - Front | 2289 lbs |
| Curb Weight - Rear | 2042 lbs |
| Length, Overall | 188.4 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 73.6 in |
| Horsepower | 285 @ 6400 rpm |
| Torque | 260 @ 4800 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Rollover Protection System |
| Running Boards | Manual Adjustable Lumbar Support |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Tire Pressure Monitoring System |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trip Computer |
| Universal Garage Door Opener | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| $24,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Four Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Rollover Protection System |
| Running Boards | Manual Adjustable Lumbar Support |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Tire Pressure Monitoring System |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Trip Computer |
| Universal Garage Door Opener | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
18,534 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, GAS
Price: $34,990
97,680 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,650
10,766 Miles, Sport Utility, V6, 2.7L, AUTOMATIC, GAS
Price: $38,880
6,241 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $29,990
129,747 Miles, Sport Utility, I4, 2.0L, OTHER, GAS
Price: $10,990